<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Call for participation: Free CAD project</title>
	<atom:link href="http://www.fabianrodriguez.com/blog/2007/09/11/call-for-participation-free-cad-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabianrodriguez.com/blog/2007/09/11/call-for-participation-free-cad-project/</link>
	<description>Me, myself and I</description>
	<lastBuildDate>Sat, 27 Feb 2010 15:43:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: piotrzurek.net &#187; Blog Archive &#187; All sorts of things&#8230;</title>
		<link>http://www.fabianrodriguez.com/blog/2007/09/11/call-for-participation-free-cad-project/comment-page-1/#comment-516</link>
		<dc:creator>piotrzurek.net &#187; Blog Archive &#187; All sorts of things&#8230;</dc:creator>
		<pubDate>Wed, 26 Sep 2007 10:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianrodriguez.com/blog/archives/2007/09/11/call-for-participation-free-cad-project/#comment-516</guid>
		<description>[...] something that, because of my job, interest and education, I really care about. That topic appears here and there (and even here - btw, some really stupid comments here) from time to time and the [...]</description>
		<content:encoded><![CDATA[<p>[...] something that, because of my job, interest and education, I really care about. That topic appears here and there (and even here &#8211; btw, some really stupid comments here) from time to time and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opoho</title>
		<link>http://www.fabianrodriguez.com/blog/2007/09/11/call-for-participation-free-cad-project/comment-page-1/#comment-515</link>
		<dc:creator>Opoho</dc:creator>
		<pubDate>Thu, 13 Sep 2007 01:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianrodriguez.com/blog/archives/2007/09/11/call-for-participation-free-cad-project/#comment-515</guid>
		<description>Maybe should you take a look at OpenCascade : www.opencascade.org . It&#039;s released with a LGPL-like license.</description>
		<content:encoded><![CDATA[<p>Maybe should you take a look at OpenCascade : <a href="http://www.opencascade.org" rel="nofollow">http://www.opencascade.org</a> . It&#8217;s released with a LGPL-like license.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magicfab</title>
		<link>http://www.fabianrodriguez.com/blog/2007/09/11/call-for-participation-free-cad-project/comment-page-1/#comment-514</link>
		<dc:creator>magicfab</dc:creator>
		<pubDate>Wed, 12 Sep 2007 21:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianrodriguez.com/blog/archives/2007/09/11/call-for-participation-free-cad-project/#comment-514</guid>
		<description>There is a wiki site now:
http://cad-libre.wikispaces.com/</description>
		<content:encoded><![CDATA[<p>There is a wiki site now:<br />
<a href="http://cad-libre.wikispaces.com/" rel="nofollow">http://cad-libre.wikispaces.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Crow</title>
		<link>http://www.fabianrodriguez.com/blog/2007/09/11/call-for-participation-free-cad-project/comment-page-1/#comment-513</link>
		<dc:creator>Jason Crow</dc:creator>
		<pubDate>Wed, 12 Sep 2007 13:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianrodriguez.com/blog/archives/2007/09/11/call-for-participation-free-cad-project/#comment-513</guid>
		<description>I am in the civil engineering field in Illinois. While I do not do much CAD work - I deal mostly with PDF&#039;s of plan sheets, everything in in microstation format and the industry has moved away from Autocad. is there any talk of being able to work with DGN files?</description>
		<content:encoded><![CDATA[<p>I am in the civil engineering field in Illinois. While I do not do much CAD work &#8211; I deal mostly with PDF&#8217;s of plan sheets, everything in in microstation format and the industry has moved away from Autocad. is there any talk of being able to work with DGN files?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Thane</title>
		<link>http://www.fabianrodriguez.com/blog/2007/09/11/call-for-participation-free-cad-project/comment-page-1/#comment-512</link>
		<dc:creator>Phil Thane</dc:creator>
		<pubDate>Wed, 12 Sep 2007 07:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianrodriguez.com/blog/archives/2007/09/11/call-for-participation-free-cad-project/#comment-512</guid>
		<description>We desperately need a simple 3D CAD package for education. In the UK at least Design &amp; Technology departments, which don&#039;t seem to exist in many other countries, are the heaviest users of IT, and they mostly use it for CAD and CAM. It&#039;s hard enough pushing OpenOffice, Gimp, Inkscape etc, but once you admit there is no decent free 3D CAD (and no support for CAM machinery) you&#039;ve lost the argument.

If the BRL-CAD kernel is good enough then PLEASE will someone build a decent GUI for it?

For personal use I&#039;ve invested in VariCAD, it&#039;s simpler than most but good enough for school work I prepare for my students and not too hard to learn. Runs on Linux/OSX/Windows. Would be ideal for Edubuntu, anyone like to persuade Mark Shuttleworth to buy the company and open source it?</description>
		<content:encoded><![CDATA[<p>We desperately need a simple 3D CAD package for education. In the UK at least Design &amp; Technology departments, which don&#8217;t seem to exist in many other countries, are the heaviest users of IT, and they mostly use it for CAD and CAM. It&#8217;s hard enough pushing OpenOffice, Gimp, Inkscape etc, but once you admit there is no decent free 3D CAD (and no support for CAM machinery) you&#8217;ve lost the argument.</p>
<p>If the BRL-CAD kernel is good enough then PLEASE will someone build a decent GUI for it?</p>
<p>For personal use I&#8217;ve invested in VariCAD, it&#8217;s simpler than most but good enough for school work I prepare for my students and not too hard to learn. Runs on Linux/OSX/Windows. Would be ideal for Edubuntu, anyone like to persuade Mark Shuttleworth to buy the company and open source it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piotr</title>
		<link>http://www.fabianrodriguez.com/blog/2007/09/11/call-for-participation-free-cad-project/comment-page-1/#comment-511</link>
		<dc:creator>Piotr</dc:creator>
		<pubDate>Wed, 12 Sep 2007 01:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianrodriguez.com/blog/archives/2007/09/11/call-for-participation-free-cad-project/#comment-511</guid>
		<description>Ken: Exactly, that&#039;s what I forgot about. BRL-CAD seems like a good starting point. It has an awful interface but screenshots of results prodcued with it look very good.

Fabián: Every 3D CAD package has a modelliing engine (what I called 3D kernel). Probably the best known examples are ACIS and Parasolid. They work as environments in which all objects are modelled, stored modified and so on. The better that engine is the faster and more accurate software you can build on top of it. Good 3D kernel also allows you to display your objects in different modes like wireframe, hidden lines, shaded and so forth.
I&#039;m not an expert in programming matters here. I haven&#039;t really done any programming in CAD - I just work in that industry my whole professional life, designing, supporting and documenting the software.</description>
		<content:encoded><![CDATA[<p>Ken: Exactly, that&#8217;s what I forgot about. BRL-CAD seems like a good starting point. It has an awful interface but screenshots of results prodcued with it look very good.</p>
<p>Fabián: Every 3D CAD package has a modelliing engine (what I called 3D kernel). Probably the best known examples are ACIS and Parasolid. They work as environments in which all objects are modelled, stored modified and so on. The better that engine is the faster and more accurate software you can build on top of it. Good 3D kernel also allows you to display your objects in different modes like wireframe, hidden lines, shaded and so forth.<br />
I&#8217;m not an expert in programming matters here. I haven&#8217;t really done any programming in CAD &#8211; I just work in that industry my whole professional life, designing, supporting and documenting the software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magicfab</title>
		<link>http://www.fabianrodriguez.com/blog/2007/09/11/call-for-participation-free-cad-project/comment-page-1/#comment-510</link>
		<dc:creator>magicfab</dc:creator>
		<pubDate>Wed, 12 Sep 2007 01:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianrodriguez.com/blog/archives/2007/09/11/call-for-participation-free-cad-project/#comment-510</guid>
		<description>Thanks for the corrections. Do you think compiz-fusion changes in any way the possibilities for this kind of apps ? I am not sure what you mean by a 3d kernel... specific optimization for 3d ? How is this different from compiz-fusion ?</description>
		<content:encoded><![CDATA[<p>Thanks for the corrections. Do you think compiz-fusion changes in any way the possibilities for this kind of apps ? I am not sure what you mean by a 3d kernel&#8230; specific optimization for 3d ? How is this different from compiz-fusion ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Howe</title>
		<link>http://www.fabianrodriguez.com/blog/2007/09/11/call-for-participation-free-cad-project/comment-page-1/#comment-509</link>
		<dc:creator>Ken Howe</dc:creator>
		<pubDate>Wed, 12 Sep 2007 01:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianrodriguez.com/blog/archives/2007/09/11/call-for-participation-free-cad-project/#comment-509</guid>
		<description>http://brlcad.org/

BRL-CAD is a 3d modeling cad package that is open source.

http://sourceforge.net/projects/brlcad/

has a lot of import/export capability.</description>
		<content:encoded><![CDATA[<p><a href="http://brlcad.org/" rel="nofollow">http://brlcad.org/</a></p>
<p>BRL-CAD is a 3d modeling cad package that is open source.</p>
<p><a href="http://sourceforge.net/projects/brlcad/" rel="nofollow">http://sourceforge.net/projects/brlcad/</a></p>
<p>has a lot of import/export capability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piotr</title>
		<link>http://www.fabianrodriguez.com/blog/2007/09/11/call-for-participation-free-cad-project/comment-page-1/#comment-508</link>
		<dc:creator>Piotr</dc:creator>
		<pubDate>Wed, 12 Sep 2007 01:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianrodriguez.com/blog/archives/2007/09/11/call-for-participation-free-cad-project/#comment-508</guid>
		<description>Fabián: Just a quick correction: Open Design Alliance has reverse engineered DWG (to some degree), DXF specification is pretty much open specification.

Ken &amp; Jake: Yes, QCAD is nice and all but we shouldn&#039;t mention it as a serious replacement of AutoCAD, Inventor or any other full blown 3D system. 2D is almost dead now and someone should finally unplug the life support for it.

The first step to building a Open Source CAD system should be choosing existing or writing a new 3D kernel and then building specialised application on top of it.
Anyway, I&#039;d love to be involved in that kind of project somehow.

Cheers,
Piotr</description>
		<content:encoded><![CDATA[<p>Fabián: Just a quick correction: Open Design Alliance has reverse engineered DWG (to some degree), DXF specification is pretty much open specification.</p>
<p>Ken &amp; Jake: Yes, QCAD is nice and all but we shouldn&#8217;t mention it as a serious replacement of AutoCAD, Inventor or any other full blown 3D system. 2D is almost dead now and someone should finally unplug the life support for it.</p>
<p>The first step to building a Open Source CAD system should be choosing existing or writing a new 3D kernel and then building specialised application on top of it.<br />
Anyway, I&#8217;d love to be involved in that kind of project somehow.</p>
<p>Cheers,<br />
Piotr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.fabianrodriguez.com/blog/2007/09/11/call-for-participation-free-cad-project/comment-page-1/#comment-507</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 12 Sep 2007 00:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianrodriguez.com/blog/archives/2007/09/11/call-for-participation-free-cad-project/#comment-507</guid>
		<description>I second QCad. &quot;sudo apt-get install qcad&quot; and you have a nice CAD program.</description>
		<content:encoded><![CDATA[<p>I second QCad. &#8220;sudo apt-get install qcad&#8221; and you have a nice CAD program.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
